Staking / Farming
Staking / Farming
No events for the selected period
Widgets
Crypto Fear and Greed Index
26
Fear
Now
26 Fear
Yesterday
27 Fear
Last Week
42 Fear
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $92,274.00 | 1.24% |
![]() Ethereum eth | $3,138.45 | 0.74% |
![]() XRP xrp | $2.07 | 0.67% |
BNB bnb | $909.90 | 0.98% |
![]() Solana sol | $141.60 | 0.43% |
![]() TRON trx | $0.302 | 1.46% |
![]() Dogecoin doge | $0.14 | 1.96% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken