Staking / Farming
Staking / Farming
No events for the selected period
Widgets
Crypto Fear and Greed Index
73
Greed
Now
73 Greed
Yesterday
74 Greed
Last Week
79 Extreme
Top Coins Prices
Name | Price | 24h % |
---|---|---|
![]() Bitcoin btc | $117,515.00 | 1.50% |
![]() Ethereum eth | $3,555.29 | 3.66% |
![]() XRP xrp | $3.43 | 2.63% |
![]() BNB bnb | $732.58 | 1.92% |
![]() Solana sol | $177.22 | 1.39% |
![]() Dogecoin doge | $0.233 | 9.23% |
![]() TRON trx | $0.325 | 2.78% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period