Staking / Farming
Staking / Farming
No events for the selected period
Widgets
Crypto Fear and Greed Index
49
Fear
Now
49 Fear
Yesterday
61 Greed
Last Week
25 Fear
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $95,133.00 | 0.11% |
![]() Ethereum eth | $3,284.27 | 0.03% |
BNB bnb | $932.75 | 0.69% |
![]() XRP xrp | $2.06 | 0.05% |
![]() Solana sol | $144.25 | 2.01% |
![]() TRON trx | $0.309 | 0.31% |
![]() Dogecoin doge | $0.137 | 1.57% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken