Macro
Macro
No events for the selected period
Widgets
Crypto Fear and Greed Index
10
Extreme Fear
Now
10 Extreme
Yesterday
10 Extreme
Last Week
29 Fear
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $94,127.00 | 1.40% |
![]() Ethereum eth | $3,088.74 | 2.47% |
![]() XRP xrp | $2.20 | 1.48% |
BNB bnb | $920.45 | 0.99% |
![]() Solana sol | $136.48 | 2.22% |
![]() TRON trx | $0.292 | 0.72% |
![]() Dogecoin doge | $0.157 | 3.73% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken