Macro
Macro
No events for the selected period
Widgets
Crypto Fear and Greed Index
64
Greed
Now
64 Greed
Yesterday
49 Fear
Last Week
28 Fear
Top Coins Prices
Name | Price | 24h % |
---|---|---|
![]() Bitcoin btc | $119,209.00 | 1.56% |
![]() Ethereum eth | $4,398.72 | 1.39% |
![]() XRP xrp | $2.97 | 0.61% |
![]() BNB bnb | $1,049.91 | 2.25% |
![]() Solana sol | $225.43 | 2.27% |
![]() Dogecoin doge | $0.253 | 3.12% |
![]() TRON trx | $0.342 | 0.68% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period