Macro
Macro
No events for the selected period
Widgets
Crypto Fear and Greed Index
20
Extreme Fear
Now
20 Extreme
Yesterday
21 Extreme
Last Week
20 Extreme
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $87,499.00 | 1.17% |
![]() Ethereum eth | $2,973.56 | 0.04% |
BNB bnb | $858.14 | 1.04% |
![]() XRP xrp | $1.84 | 1.69% |
![]() Solana sol | $124.10 | 1.36% |
![]() TRON trx | $0.284 | 0.21% |
![]() Dogecoin doge | $0.118 | 4.00% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken