Fork/Swap
Fork/Swap
No events for the selected period
Widgets
Crypto Fear and Greed Index
72
Greed
Now
72 Greed
Yesterday
70 Greed
Last Week
72 Greed
Top Coins Prices
Name | Price | 24h % |
---|---|---|
![]() Bitcoin btc | $117,476.00 | 0.17% |
![]() Ethereum eth | $3,720.49 | 1.61% |
![]() XRP xrp | $3.13 | 0.74% |
![]() BNB bnb | $782.77 | 2.04% |
![]() Solana sol | $185.84 | 2.15% |
![]() Dogecoin doge | $0.235 | 3.23% |
![]() TRON trx | $0.318 | 1.31% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period