Branding
Branding
No events for the selected period
Widgets
Crypto Fear and Greed Index
11
Extreme Fear
Now
11 Extreme
Yesterday
16 Extreme
Last Week
26 Fear
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $86,314.00 | 4.03% |
![]() Ethereum eth | $2,925.32 | 7.25% |
BNB bnb | $859.58 | 3.54% |
![]() XRP xrp | $1.88 | 6.02% |
![]() Solana sol | $126.15 | 4.95% |
![]() TRON trx | $0.279 | 0.65% |
![]() Dogecoin doge | $0.129 | 5.97% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken