Branding
Branding
No events for the selected period
Widgets
Crypto Fear and Greed Index
14
Extreme Fear
Now
14 Extreme
Yesterday
14 Extreme
Last Week
29 Fear
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $76,405.00 | 2.17% |
![]() Ethereum eth | $2,221.75 | 8.03% |
BNB bnb | $746.55 | 3.78% |
![]() XRP xrp | $1.58 | 4.87% |
![]() Solana sol | $100.34 | 4.40% |
![]() TRON trx | $0.283 | 1.38% |
![]() Dogecoin doge | $0.103 | 2.16% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken