Branding
Branding
No events for the selected period
Widgets
Crypto Fear and Greed Index
33
Fear
Now
33 Fear
Yesterday
29 Fear
Last Week
40 Fear
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $110,013.00 | 0.29% |
![]() Ethereum eth | $3,855.04 | 0.44% |
![]() XRP xrp | $2.51 | 1.00% |
BNB bnb | $1,085.37 | 0.70% |
![]() Solana sol | $185.93 | 0.39% |
![]() Dogecoin doge | $0.186 | 0.81% |
![]() TRON trx | $0.295 | 0.20% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken