Airdrop/Snapshot
Airdrop/Snapshot
No events for the selected period
Widgets
Crypto Fear and Greed Index
15
Extreme Fear
Now
15 Extreme
Yesterday
24 Extreme
Last Week
24 Extreme
Top Coins Prices
| Name | Price | 24h % |
|---|---|---|
![]() Bitcoin btc | $102,333.00 | 2.39% |
![]() Ethereum eth | $3,438.26 | 3.66% |
![]() XRP xrp | $2.46 | 0.72% |
BNB bnb | $959.98 | 1.58% |
![]() Solana sol | $153.89 | 4.06% |
![]() TRON trx | $0.297 | 0.85% |
![]() Dogecoin doge | $0.175 | 1.87% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period






$DOG Listing on Kraken