Airdrop/Snapshot
Airdrop/Snapshot
No events for the selected period
Widgets
Crypto Fear and Greed Index
52
Greed
Now
52 Greed
Yesterday
57 Greed
Last Week
44 Fear
Top Coins Prices
Name | Price | 24h % |
---|---|---|
![]() Bitcoin btc | $115,782.00 | 0.69% |
![]() Ethereum eth | $4,665.13 | 2.75% |
![]() XRP xrp | $3.13 | 3.65% |
![]() BNB bnb | $940.06 | 3.66% |
![]() Solana sol | $239.58 | 0.21% |
![]() Dogecoin doge | $0.298 | 12.78% |
![]() TRON trx | $0.35 | 0.62% |

Be aware of the recent news
in crypto every day
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings, and more information from Bitdates.
No events for the selected period
No events for the selected period